Canon City/Florence/Cotopaxi
Filters Reset
Save Search
Save your search to get Alerts
7.9K Properties
7,931 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/39 393 Beds 4 Baths 5,153 SqFt$899,000New
- 3 Beds 3 Baths 1,448 SqFt$365,914New
- 1/36 365 Beds 4 Baths 5,362 SqFt$1,250,000New
1635 Rockhurst BLVD, Colorado Springs, CO 80918
Listed by RE/MAX Real Estate Group LLC
Single Family Home
- 1/32 323 Beds 3 Baths 1,565 SqFt$362,000New
- 1/50 504 Beds 4 Baths 2,861 SqFt$525,000New
6724 Hazel Branch CT, Colorado Springs, CO 80927
Listed by 6035 Real Estate Group
Single Family Home
- 1/22 225 Beds 3 Baths 2,415 SqFt$485,975New
- 1/27 273 Beds 3 Baths 3,004 SqFt$467,000New
- 2 Beds 2 Baths 1,264 SqFt$359,673New
- 1/34 345 Beds 3 Baths 2,590 SqFt$525,000New
- 1/37 372 Beds 1 Bath 1,152 SqFt$389,000New
- 1/50 504 Beds 3 Baths 2,007 SqFt$600,000New
1006 E Boulder ST, Colorado Springs, CO 80903
Listed by Fathom Realty Colorado LLC
Single Family Home
- 1/34 342 Beds 2 Baths 1,369 SqFt$375,000New
1482 Sausalito DR, Colorado Springs, CO 80907
Listed by Keller Williams Premier Realty
Single Family Home
- 1/20 204 Beds 3 Baths 4,416 SqFt$998,500New
- 1/30 303 Beds 2 Baths 1,823 SqFt$425,000New
- 1/22 223 Beds 2 Baths 1,053 SqFt$335,000New
- 1/13 134 Beds 4 Baths 2,922 SqFt$450,000New
- 1/33 333 Beds 2 Baths 1,072 SqFt$365,000New
- 1/32 324 Beds 3 Baths 2,450 SqFt$437,000New
- 1/50 505 Beds 7 Baths 8,430 SqFt$2,428,900New
- 1/42 423 Beds 3 Baths 2,674 SqFt$611,000New
- 1/36 363 Beds 2 Baths 1,466 SqFt$399,000New
- 1/22 224 Beds 3 Baths 1,844 SqFt$466,185New
- 1/50 503 Beds 3 Baths 2,284 SqFt$460,000New
- 1/29 294 Beds 3 Baths 3,268 SqFt$609,900New
GET MORE INFORMATION
Thanks! I'll get back to you shortly.