Canon City/Florence/Cotopaxi
Filters Reset
Save Search
Save your search to get Alerts
7.9K Properties
7,942 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/26 263 Beds 2 Baths 1,415 SqFt$385,000Open Wed 8AM-7PM
- 1/25 253 Beds 3 Baths 3,408 SqFt$569,900Open Sat 10AM-4PM
- 1/34 344 Beds 3 Baths 3,243 SqFt$458,990Open Sat 11AM-3PM
- 1/27 273 Beds 3 Baths 2,349 SqFt$470,000Open Wed 8AM-7PM
- 1/48 484 Beds 4 Baths 5,225 SqFt$1,340,000Open Sat 10AM-1PM
- 1/22 224 Beds 4 Baths 2,082 SqFt$414,000Open Wed 8AM-7PM
- 1/25 253 Beds 2 Baths 2,964 SqFt$494,990Open Sat 11AM-3PM
- 1/24 243 Beds 2 Baths 1,566 SqFt$412,000Open Wed 8AM-7PM
- 1/24 242 Beds 3 Baths 1,300 SqFt$255,000Open Wed 8AM-7PM
- 1/22 223 Beds 2 Baths 2,260 SqFt$369,000Open Wed 8AM-7PM
- 1/50 505 Beds 5 Baths 4,876 SqFt$990,000Open 8/15 3PM-5PM
- 1/49 494 Beds 4 Baths 4,238 SqFt$985,000Open 8/15 3PM-5PM
- 1/26 263 Beds 3 Baths 1,568 SqFt$318,000Open Wed 8AM-7PM
- 1/48 485 Beds 5 Baths 4,876 SqFt$1,050,000Open 8/15 3PM-5PM
- 1/49 495 Beds 6 Baths 4,716 SqFt$995,000Open 8/15 3PM-5PM
- 1/43 435 Beds 3 Baths 3,448 SqFt$490,000Open Sat 11AM-1PM
438 W Fairway DR, Pueblo West, CO 81007
Listed by Keller Williams Performance Realty
Single Family Home
- 1/27 273 Beds 3 Baths 1,582 SqFt$380,000Open Wed 8AM-7PM
- 1/42 425 Beds 5 Baths 5,200 SqFt$1,050,000Open Fri 5PM-8PM
- 1/24 243 Beds 2 Baths 1,440 SqFt$180,000Open Sat 12PM-3PM
- 1/50 503 Beds 3 Baths 2,321 SqFt$550,000Open Sat 1PM-3PM
- 1/37 374 Beds 4 Baths 3,815 SqFt$950,000New
6020 Buttermere DR, Colorado Springs, CO 80906
Listed by Michelle E Grove Reiland
Single Family Home
- 1/40 403 Beds 4 Baths 1,930 SqFt$379,900New
- 3D4 Beds 3 Baths 7,618 SqFt$779,000New
- 1/46 464 Beds 4 Baths 2,253 SqFt$530,000New
6081 Anders Ridge LN, Colorado Springs, CO 80927
Listed by RE/MAX Real Estate Group LLC
Single Family Home
GET MORE INFORMATION
Thanks! I'll get back to you shortly.